<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Art of War</title>
	<atom:link href="http://www.forexartofwar.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexartofwar.com</link>
	<description>A Social Network of Skilled Forex Traders</description>
	<lastBuildDate>Thu, 23 May 2013 16:25:52 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Part 6 &#8211; Key Closes and Timing</title>
		<link>http://www.forexartofwar.com/part-6-key-closes-and-timing</link>
		<comments>http://www.forexartofwar.com/part-6-key-closes-and-timing#comments</comments>
		<pubDate>Mon, 22 Apr 2013 03:45:35 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forexartofwar.com/?p=5165</guid>
		<description><![CDATA[<p><p><a href="http://www.forexartofwar.com/part-6-key-closes-and-timing">Part 6 &#8211; Key Closes and Timing</a></p><p>Forex Roadmap If you follow my price alert analysis, you will see me regularly writing about &#8220;key closes.&#8221;  A key close is a particular level that would signal an advantage for the buyers or sellers.  That&#8217;s my phrase I chose, and my definition of it.  You will see me talking almost exclusively about this using <a class="read-more-link" href="http://www.forexartofwar.com/part-6-key-closes-and-timing"><br />read more...</a></p></p><p><a href="http://www.forexartofwar.com">Forex Art of War</a></p>]]></description>
		<wfw:commentRss>http://www.forexartofwar.com/part-6-key-closes-and-timing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 5: High Probability for the Inexperienced</title>
		<link>http://www.forexartofwar.com/part-5-high-probability-for-the-inexperienced-2</link>
		<comments>http://www.forexartofwar.com/part-5-high-probability-for-the-inexperienced-2#comments</comments>
		<pubDate>Tue, 16 Apr 2013 20:54:43 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forexartofwar.com/?p=5118</guid>
		<description><![CDATA[<p><p><a href="http://www.forexartofwar.com/part-5-high-probability-for-the-inexperienced-2">Part 5: High Probability for the Inexperienced</a></p><p>Forex Roadmap You will often see me write that in order to have a high probability setup, you have to know what the elements are, and how to balance the relationships. I further emphasize that the setup must be your setup, and suit your personality.    This is at the heart of high probability trading. You will <a class="read-more-link" href="http://www.forexartofwar.com/part-5-high-probability-for-the-inexperienced-2"><br />read more...</a></p></p><p><a href="http://www.forexartofwar.com">Forex Art of War</a></p>]]></description>
		<wfw:commentRss>http://www.forexartofwar.com/part-5-high-probability-for-the-inexperienced-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Part 4: 4 Common Limiting Beliefs about Forex Trading</title>
		<link>http://www.forexartofwar.com/part-4-4-common-limiting-beliefs-about-forex-trading</link>
		<comments>http://www.forexartofwar.com/part-4-4-common-limiting-beliefs-about-forex-trading#comments</comments>
		<pubDate>Sun, 07 Apr 2013 21:37:45 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">https://www.forexartofwar.com/?p=5064</guid>
		<description><![CDATA[<p><p><a href="http://www.forexartofwar.com/part-4-4-common-limiting-beliefs-about-forex-trading">Part 4: 4 Common Limiting Beliefs about Forex Trading</a></p><p>Forex Roadmap This week, I am going to explain four beliefs that block traders from ever making consistent profit.  They are very common beliefs which don&#8217;t help you at all move closer to your goal.  So this might be an enlightening part for you.  More importantly, these beliefs can cost you years of wasted time, <a class="read-more-link" href="http://www.forexartofwar.com/part-4-4-common-limiting-beliefs-about-forex-trading"><br />read more...</a></p></p><p><a href="http://www.forexartofwar.com">Forex Art of War</a></p>]]></description>
		<wfw:commentRss>http://www.forexartofwar.com/part-4-4-common-limiting-beliefs-about-forex-trading/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Part 3: Symbolism vs. Substance</title>
		<link>http://www.forexartofwar.com/part-3-symbolism-vs-substance</link>
		<comments>http://www.forexartofwar.com/part-3-symbolism-vs-substance#comments</comments>
		<pubDate>Mon, 01 Apr 2013 06:32:05 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">http://www.forexartofwar.com/?p=5029</guid>
		<description><![CDATA[<p><p><a href="http://www.forexartofwar.com/part-3-symbolism-vs-substance">Part 3: Symbolism vs. Substance</a></p><p>Forex Roadmap The most common mistake I see traders make is the tendency to focus on symbolism over substance.  They focus on the &#8220;thing,&#8221; but not the &#8220;qualities&#8221; of the thing. If I ask you to describe a rose, would you describe it as it appears or would you describe your experience of it? Think <a class="read-more-link" href="http://www.forexartofwar.com/part-3-symbolism-vs-substance"><br />read more...</a></p></p><p><a href="http://www.forexartofwar.com">Forex Art of War</a></p>]]></description>
		<wfw:commentRss>http://www.forexartofwar.com/part-3-symbolism-vs-substance/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Part 2: Seeing the World Differently</title>
		<link>http://www.forexartofwar.com/part-2-seeing-the-world-differently</link>
		<comments>http://www.forexartofwar.com/part-2-seeing-the-world-differently#comments</comments>
		<pubDate>Mon, 25 Mar 2013 00:18:30 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">https://www.forexartofwar.com/?p=4995</guid>
		<description><![CDATA[<p><p><a href="http://www.forexartofwar.com/part-2-seeing-the-world-differently">Part 2: Seeing the World Differently</a></p><p>Forex Roadmap (Listen to audio while you read) You should have downloaded my eBook, The First Battle when you first requested Forex Power Tools. I promised many things in Part 2.  What does it take to build a solid foundation?  What is the most repeated and reliable pattern in Forex trading?  Why does it work?  <a class="read-more-link" href="http://www.forexartofwar.com/part-2-seeing-the-world-differently"><br />read more...</a></p></p><p><a href="http://www.forexartofwar.com">Forex Art of War</a></p>]]></description>
		<wfw:commentRss>http://www.forexartofwar.com/part-2-seeing-the-world-differently/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Part 1: The Beginning</title>
		<link>http://www.forexartofwar.com/forex-roadmap-part-1</link>
		<comments>http://www.forexartofwar.com/forex-roadmap-part-1#comments</comments>
		<pubDate>Wed, 13 Mar 2013 18:41:42 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Forex Roadmap]]></category>

		<guid isPermaLink="false">https://www.forexartofwar.com/?p=4896</guid>
		<description><![CDATA[<p><p><a href="http://www.forexartofwar.com/forex-roadmap-part-1">Part 1: The Beginning</a></p><p>Forex Roadmap &#8211; envision your success (Listen to audio while you read) About Vance Briefly, my name is Vance Williams.  I am the developer of the Forex Art of War strategy and the Ultimate Training Program.  I have been a Forex trader and trainer for nine years, full time.  I not only trade a live <a class="read-more-link" href="http://www.forexartofwar.com/forex-roadmap-part-1"><br />read more...</a></p></p><p><a href="http://www.forexartofwar.com">Forex Art of War</a></p>]]></description>
		<wfw:commentRss>http://www.forexartofwar.com/forex-roadmap-part-1/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>google</title>
		<link>http://www.forexartofwar.com/google</link>
		<comments>http://www.forexartofwar.com/google#comments</comments>
		<pubDate>Wed, 27 Feb 2013 15:02:35 +0000</pubDate>
		<dc:creator>Vance Williams</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">https://www.forexartofwar.com/?p=4707</guid>
		<description><![CDATA[<p><p><a href="http://www.forexartofwar.com/google">google</a></p><p></p></p><p><a href="http://www.forexartofwar.com">Forex Art of War</a></p>]]></description>
		<wfw:commentRss>http://www.forexartofwar.com/google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex Art of War: Free Member Level Features</title>
		<link>http://www.forexartofwar.com/free-member-features</link>
		<comments>http://www.forexartofwar.com/free-member-features#comments</comments>
		<pubDate>Wed, 20 Feb 2013 21:07:18 +0000</pubDate>
		<dc:creator>Master</dc:creator>
				<category><![CDATA[Featured]]></category>

		<guid isPermaLink="false">https://www.forexartofwar.com/?p=4634</guid>
		<description><![CDATA[<p><p><a href="http://www.forexartofwar.com/free-member-features">Forex Art of War: Free Member Level Features</a></p><p>Price Alert live analysis &#8211; interactive analysis that matters with Vance Price Alert notifications &#8211; let&#8217;s you know exactly when Vance is publishing analysis Forex eBooks &#8211; Vance&#8217;s most popular two books: The First Battle, 8 Things They Don&#8217;t Tell Forex Traders Free Charting and Trading Software, $10k Practice Account &#8211; state-of-the-art tools if you <a class="read-more-link" href="http://www.forexartofwar.com/free-member-features"><br />read more...</a></p></p><p><a href="http://www.forexartofwar.com">Forex Art of War</a></p>]]></description>
		<wfw:commentRss>http://www.forexartofwar.com/free-member-features/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forex &#8211; An Introduction To Forex Trading</title>
		<link>http://www.forexartofwar.com/forex-an-introduction-to-forex-trading</link>
		<comments>http://www.forexartofwar.com/forex-an-introduction-to-forex-trading#comments</comments>
		<pubDate>Sat, 19 Jan 2013 05:03:53 +0000</pubDate>
		<dc:creator>Vance Williams</dc:creator>
				<category><![CDATA[Free Videos]]></category>

		<guid isPermaLink="false">http://www.forexartofwar.com/?p=2303</guid>
		<description><![CDATA[<p><p><a href="http://www.forexartofwar.com/forex-an-introduction-to-forex-trading">Forex &#8211; An Introduction To Forex Trading</a></p><p>This video is an introduction to Forex trading. I&#8217;ll be sharing insights on the Forex market. I&#8217;ll tell you what it is, its function in the world, and show you opportunity even Forex Traders don&#8217;t know about.</p></p><p><a href="http://www.forexartofwar.com">Forex Art of War</a></p>]]></description>
		<wfw:commentRss>http://www.forexartofwar.com/forex-an-introduction-to-forex-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PRICE ALERT &#8211; See it Before it Happens!</title>
		<link>http://www.forexartofwar.com/price-alert-see-it-before-it-happens</link>
		<comments>http://www.forexartofwar.com/price-alert-see-it-before-it-happens#comments</comments>
		<pubDate>Sat, 19 Jan 2013 05:01:57 +0000</pubDate>
		<dc:creator>Vance Williams</dc:creator>
				<category><![CDATA[Free Videos]]></category>

		<guid isPermaLink="false">http://www.forexartofwar.com/?p=3038</guid>
		<description><![CDATA[<p><p><a href="http://www.forexartofwar.com/price-alert-see-it-before-it-happens">PRICE ALERT &#8211; See it Before it Happens!</a></p><p>Click here to get Price Alert http://www.forexartofwar.com/price-alert/ Price Alert &#8211; See it Before it Happens!</p></p><p><a href="http://www.forexartofwar.com">Forex Art of War</a></p>]]></description>
		<wfw:commentRss>http://www.forexartofwar.com/price-alert-see-it-before-it-happens/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.forexartofwar.com/feed/ ) in 1.40346 seconds, on May 25th, 2013 at 12:57 am UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on May 25th, 2013 at 1:57 am UTC -->
<!-- +++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++++ -->
<!-- Quick Cache Is Fully Functional :-) ... A Quick Cache file was just served for (  www.forexartofwar.com/feed/ ) in 0.00056 seconds, on May 25th, 2013 at 1:04 am UTC. -->